Treated Posts & Droppers
SABS Approved
1.2 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 82 | 0.0122 | 9.60 kg |
| 50 - 79 mm | 2 | 227 | 0.0044 | 3.50 kg |
| 80 - 99 mm | 3 | 120 | 0.0083 | 6.60 kg |
1.5 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 65 | 0.0155 | 12.40 kg |
| 120 - 139 mm | 5 | 47 | 0.0214 | 17.10 kg |
| 50 - 79 mm | 2 | 175 | 0.0057 | 4.60 kg |
| 80 - 99 mm | 3 | 94 | 0.0106 | 8.50 kg |
1.8 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 53 | 0.019 | 15.20 kg |
| 120 - 139 mm | 5 | 38 | 0.0261 | 20.90 kg |
| 50 - 79 mm | 2 | 141 | 0.0071 | 5.70 kg |
| 80 - 99 mm | 3 | 77 | 0.013 | 10.40 kg |
2.1 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 44 | 0.0225 | 18.00 kg |
| 120 - 139 mm | 5 | 32 | 0.0309 | 24.70 kg |
| 50 - 79 mm | 2 | 118 | 0.0085 | 6.80 kg |
| 80 - 99 mm | 3 | 65 | 0.0155 | 12.40 kg |
2.4 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 38 | 0.0262 | 21.00 kg |
| 120 - 139 mm | 5 | 28 | 0.0358 | 28.60 kg |
| 50 - 79 mm | 2 | 100 | 0.01 | 8.00 kg |
| 80 - 99 mm | 3 | 55 | 0.0181 | 14.50 kg |
2.7 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 33 | 0.03 | 24.00 kg |
| 120 - 139 mm | 5 | 24 | 0.0409 | 32.70 kg |
| 50 - 79 mm | 2 | 86 | 0.0166 | 9.30 kg |
| 80 - 99 mm | 3 | 48 | 0.0208 | 16.60 kg |
3.0 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 25 | 0.0339 | 27.10 kg |
| 120 - 139 mm | 5 | 22 | 0.0462 | 37.00 kg |
| 50 - 79 mm | 2 | 75 | 0.0133 | 10.60 kg |
| 80 - 99 mm | 3 | 42 | 0.0236 | 18.90 kg |
3.6 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 24 | 0.0422 | 33.80 kg |
| 120 - 139 mm | 5 | 18 | 0.0571 | 45.70 kg |
| 50 - 79 mm | 2 | 60 | 0.0168 | 13.40 kg |
| 80 - 99 mm | 3 | 34 | 0.0295 | 26.30 kg |
4.2 m Poles
| Diameter | Class | Poles per Cubic /m | Cubic /m per Pole | Mass |
| 100 - 119 mm | 4 | 20 | 0.0509 | 40.70 kg |
| 120 - 139 mm | 5 | 15 | 0.0686 | 54.90 kg |
| 50 - 79 mm | 2 | 48 | 0.0207 | 16.60 kg |
| 80 - 99 mm | 3 | 28 | 0.0358 | 28.60 kg |
Goto Product Group :
Agriculture ,
Construction ,
Mining ,
Security
Forestwire - Popular Products (fencing, wire, wire mesh, barbed wire etc.)