PVC Coated Diamond Mesh
All sizes available in Barbed Top Excl. 3600mm
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 2.00mm / 2.80mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 50 mm | 2.00 mm | 2.80 mm | 30 m |
| 1200 mm | 50 mm | 2.00 mm | 2.80 mm | 30 m |
| 1500 mm | 50 mm | 2.00 mm | 2.80 mm | 30 m |
| 1800 mm | 50 mm | 2.00 mm | 2.80 mm | 30 m |
| 2400 mm | 50 mm | 2.00 mm | 2.80 mm | 15 m |
| 3000 mm | 50 mm | 2.00 mm | 2.80 mm | 15 m |
| 3600 mm | 50 mm | 2.00 mm | 2.80 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 2.50mm / 3.30mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 50 mm | 2.50 mm | 3.30 mm | 30 m |
| 1200 mm | 50 mm | 2.50 mm | 3.30 mm | 30 m |
| 1500 mm | 50 mm | 2.50 mm | 3.30 mm | 30 m |
| 1800 mm | 50 mm | 2.50 mm | 3.30 mm | 30 m |
| 2400 mm | 50 mm | 2.50 mm | 3.30 mm | 15 m |
| 3000 mm | 50 mm | 2.50 mm | 3.30 mm | 15 m |
| 3600 mm | 50 mm | 2.50 mm | 3.30 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 3.15mm / 3.95mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 50 mm | 3.15 mm | 3.95 mm | 30 m |
| 1200 mm | 50 mm | 3.15 mm | 3.95 mm | 30 m |
| 1500 mm | 50 mm | 3.15 mm | 3.95 mm | 30 m |
| 1800 mm | 50 mm | 3.15 mm | 3.95 mm | 30 m |
| 2400 mm | 50 mm | 3.15 mm | 3.95 mm | 15 m |
| 3000 mm | 50 mm | 3.15 mm | 3.95 mm | 15 m |
| 3600 mm | 50 mm | 3.15 mm | 3.95 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 2.00mm / 2.80mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 63 mm | 2.00 mm | 2.80 mm | 30 m |
| 1200 mm | 63 mm | 2.00 mm | 2.80 mm | 30 m |
| 1500 mm | 63 mm | 2.00 mm | 2.80 mm | 30 m |
| 1800 mm | 63 mm | 2.00 mm | 2.80 mm | 30 m |
| 2400 mm | 63 mm | 2.00 mm | 2.80 mm | 15 m |
| 3000 mm | 63 mm | 2.00 mm | 2.80 mm | 15 m |
| 3600 mm | 63 mm | 2.00 mm | 2.80 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 2.50mm / 3.30mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 63 mm | 2.50 mm | 3.30 mm | 30 m |
| 1200 mm | 63 mm | 2.50 mm | 3.30 mm | 30 m |
| 1500 mm | 63 mm | 2.50 mm | 3.30 mm | 30 m |
| 1800 mm | 63 mm | 2.50 mm | 3.30 mm | 30 m |
| 2400 mm | 63 mm | 2.50 mm | 3.30 mm | 15 m |
| 3000 mm | 63 mm | 2.50 mm | 3.30 mm | 15 m |
| 3600 mm | 63 mm | 2.50 mm | 3.30 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 3.15mm / 3.95mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 63 mm | 3.15 mm | 3.95 mm | 30 m |
| 1200 mm | 63 mm | 3.15 mm | 3.95 mm | 30 m |
| 1500 mm | 63 mm | 3.15 mm | 3.95 mm | 30 m |
| 1800 mm | 63 mm | 3.15 mm | 3.95 mm | 30 m |
| 2400 mm | 63 mm | 3.15 mm | 3.95 mm | 15 m |
| 3000 mm | 63 mm | 3.15 mm | 3.95 mm | 15 m |
| 3600 mm | 63 mm | 3.15 mm | 3.95 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 2.00mm / 2.80mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 75 mm | 2.00 mm | 2.80 mm | 30 m |
| 1200 mm | 75 mm | 2.00 mm | 2.80 mm | 30 m |
| 1500 mm | 75 mm | 2.00 mm | 2.80 mm | 30 m |
| 1800 mm | 75 mm | 2.00 mm | 2.80 mm | 30 m |
| 2400 mm | 75 mm | 2.00 mm | 2.80 mm | 15 m |
| 3000 mm | 75 mm | 2.00 mm | 2.80 mm | 15 m |
| 3600 mm | 75 mm | 2.00 mm | 2.80 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 2.50mm / 3.30mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 75 mm | 2.50 mm | 3.30 mm | 30 m |
| 1200 mm | 75 mm | 2.50 mm | 3.30 mm | 30 m |
| 1500 mm | 75 mm | 2.50 mm | 3.30 mm | 30 m |
| 1800 mm | 75 mm | 2.50 mm | 3.30 mm | 30 m |
| 2400 mm | 75 mm | 2.50 mm | 3.30 mm | 15 m |
| 3000 mm | 75 mm | 2.50 mm | 3.30 mm | 15 m |
| 3600 mm | 75 mm | 2.50 mm | 3.30 mm | 15 m |
Fully And Lightly Galvanised PVC Coated Diamond Mesh
Thickness of Wire - 3.15mm / 3.95mm
| Height | Aperture Size | Core Thickness | Total Thickness | Length |
| 900 mm | 75 mm | 3.15 mm | 3.95 mm | 30 m |
| 1200 mm | 75 mm | 3.15 mm | 3.95 mm | 30 m |
| 1500 mm | 75 mm | 3.15 mm | 3.95 mm | 30 m |
| 1800 mm | 75 mm | 3.15 mm | 3.95 mm | 30 m |
| 2400 mm | 75 mm | 3.15 mm | 3.95 mm | 15 m |
| 3000 mm | 75 mm | 3.15 mm | 3.95 mm | 15 m |
| 3600 mm | 75 mm | 3.15 mm | 3.95 mm | 15 m |
Goto Product Group :
Agriculture ,
Construction ,
Mining ,
Security
Forestwire - Popular Products (fencing, wire, wire mesh, barbed wire etc.)