Hexagonal Wire Netting
Galvanized Wire Netting - 50m Roll (13 mm)
| Width | Apperture | Wire Diameter | Mass |
| 600 mm | 13 mm | 0.71 mm | 18.80 kg |
| 900 mm | 13 mm | 0.71 mm | 27.20 kg |
| 1200 mm | 13 mm | 0.71 mm | 35.70 kg |
| 1500 mm | 13 mm | 0.71 mm | 43.60 kg |
| 1800 mm | 13 mm | 0.71 mm | 52.00 kg |
Galvanized Wire Netting - 50m Roll (25 mm)
| Width | Apperture | Wire Diameter | Mass |
| 600 mm | 25 mm | 0.90 mm | 15.40 kg |
| 900 mm | 25 mm | 0.90 mm | 22.30 kg |
| 1200 mm | 25 mm | 0.90 mm | 29.30 kg |
| 1500 mm | 25 mm | 0.90 mm | 36.20 kg |
| 1800 mm | 25 mm | 0.90 mm | 42.60 kg |
Galvanized Wire Netting - 50m Roll (40 mm)
| Width | Apperture | Wire Diameter | Mass |
| 600 mm | 40 mm | 1.00 mm | 11.00 kg |
| 900 mm | 40 mm | 1.00 mm | 17.00 kg |
| 1200 mm | 40 mm | 1.00 mm | 22.00 kg |
| 1500 mm | 40 mm | 1.00 mm | 29.00 kg |
| 1800 mm | 40 mm | 1.00 mm | 31.00 kg |
Galvanized Wire Netting - 50m Roll (50 mm)
| Width | Apperture | Wire Diameter | Mass |
| 600 mm | 50 mm | 1.00 mm | 10.40 kg |
| 900 mm | 50 mm | 1.00 mm | 14.90 kg |
| 1200 mm | 50 mm | 1.00 mm | 18.80 kg |
| 1500 mm | 50 mm | 1.00 mm | 23.30 kg |
| 1800 mm | 50 mm | 1.00 mm | 27.20 kg |
Galvanized Wire Netting - 50m Roll (75 mm)
| Width | Apperture | Wire Diameter | Mass |
| 600 mm | 75 mm | 1.80 mm | 20.80 kg |
| 900 mm | 75 mm | 1.80 mm | 27.20 kg |
| 1200 mm | 75 mm | 1.80 mm | 38.20 kg |
| 1500 mm | 75 mm | 1.80 mm | 45.10 kg |
| 1800 mm | 75 mm | 1.80 mm | 51.50 kg |
Galvanized Wire Netting - 50m Roll (90 mm)
| Width | Apperture | Wire Diameter | Mass |
| 600 mm | 90 mm | 1.80 mm | 18.70 kg |
| 900 mm | 90 mm | 1.80 mm | 26.50 kg |
| 1200 mm | 90 mm | 1.80 mm | 32.50 kg |
| 1500 mm | 90 mm | 1.80 mm | 40.60 kg |
| 1800 mm | 90 mm | 1.80 mm | 46.60 kg |
Goto Product Group :
Agriculture ,
Construction ,
Mining ,
Security
Forestwire - Popular Products (fencing, wire, wire mesh, barbed wire etc.)